Características
911 3.0 24V H6 CARRERA COUPÉ BI-TURBO AUTOMÁTICO PDK

Ano: | 2021 |
Marca: | PORSCHE |
Modelo: | 911 |
SubModelo: | 3.0 24V H6 CARRERA COUPÉ BI-TURBO AUTOMÁTICO PDK |
Cor: | Azul |
Km: | 9000 |
Valor:
R$ 1.199.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA 4X4 HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 3.0 V6 CABINE DUPLA 4X4 HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 56000 |
Valor:
R$ 215.500,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 174000 |
Valor:
R$ 132.900,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Branco |
Km: | 130000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 79000 |
Valor:
R$ 164.900,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 249000 |
Valor:
R$ 127.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA 4X4 HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 3.0 V6 CABINE DUPLA 4X4 HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 32500 |
Valor:
R$ 234.900,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 197000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
C 200 K 1.8 16V 4P AVANTGARDE KOMPRESSOR AUTOMÁTICO

Ano: | 2008 |
Marca: | MERCEDES-BENZ |
Modelo: | C 200 K |
SubModelo: | 1.8 16V 4P AVANTGARDE KOMPRESSOR AUTOMÁTICO |
Cor: | Preto |
Km: | 124000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
C3 1.6 16V 4P FLEX VTI 120 TENDANCE AUTOMÁTICO

Ano: | 2017 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.6 16V 4P FLEX VTI 120 TENDANCE AUTOMÁTICO |
Cor: | Cinza |
Km: | 69000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
C3 1.5 4P TENDANCE FLEX

Ano: | 2016 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P TENDANCE FLEX |
Cor: | Preto |
Km: | 81000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
CBX Twister 250

Ano: | 2022 |
Marca: | HONDA |
Modelo: | CBX Twister 250 |
SubModelo: | N/D |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 27.500,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
Cor: | Prata |
Km: | 149000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | HONDA |
Modelo: | City Sedan |
SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 132000 |
Valor:
R$ 60.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LXR AUTOMÁTICO

Ano: | 2014 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P FLEX LXR AUTOMÁTICO |
Cor: | Prata |
Km: | 145000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Classic Sedan |
SubModelo: | 1.0 4P VHCE FLEX LS |
Cor: | Preto |
Km: | 116000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
Commander 2.0 16V 4P TD380 LIMITED TURBO DIESEL AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 2.0 16V 4P TD380 LIMITED TURBO DIESEL AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 7800 |
Valor:
R$ 289.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 14000 |
Valor:
R$ 172.500,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 87000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 12000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX ALTIS DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P FLEX ALTIS DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 49000 |
Valor:
R$ 154.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P VVT-IE FLEX GR-S DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P VVT-IE FLEX GR-S DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 3900 |
Valor:
R$ 160.500,00
Detalhes do Veículo
Discovery 4 3.0 V6 36V 4P 4X4 HSE TURBO DIESEL AUTOMÁTICO

Ano: | 2013 |
Marca: | LAND ROVER |
Modelo: | Discovery 4 |
SubModelo: | 3.0 V6 36V 4P 4X4 HSE TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 99900 |
Valor:
R$ 169.900,00
Detalhes do Veículo
E 250 2.0 16V 4P AVANTGARDE TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | MERCEDES-BENZ |
Modelo: | E 250 |
SubModelo: | 2.0 16V 4P AVANTGARDE TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 33000 |
Valor:
R$ 279.900,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2016 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Prata |
Km: | 53000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
F-250 3.9 XLT CABINE SIMPLES DIESEL

Ano: | 2011 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 3.9 XLT CABINE SIMPLES DIESEL |
Cor: | Vermelho |
Km: | 215000 |
Valor:
R$ 199.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EXL FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 29000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL AUTOMÁTICO

Ano: | 2011 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P LXL AUTOMÁTICO |
Cor: | Cinza |
Km: | 139000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Focus Hatch 1.6 4P GLX FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 4P GLX FLEX |
Cor: | Branco |
Km: | 112000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Foison 1.3 16V

Ano: | 2016 |
Marca: | LIFAN |
Modelo: | Foison |
SubModelo: | 1.3 16V |
Cor: | Cinza |
Km: | 80000 |
Valor:
R$ 52.500,00
Detalhes do Veículo
Freelander 2 3.2 V6 24V 4P I6 S AUTOMÁTICO

Ano: | 2008 |
Marca: | LAND ROVER |
Modelo: | Freelander 2 |
SubModelo: | 3.2 V6 24V 4P I6 S AUTOMÁTICO |
Cor: | Verde |
Km: | 151000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Freemont 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Freemont |
SubModelo: | 2.4 16V 4P PRECISION AUTOMÁTICO 7 LUGARES |
Cor: | Branco |
Km: | 139000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
GLA 200 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | GLA 200 |
SubModelo: | 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 55000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2016 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 131000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P TOURING FLEX AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 78000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Preto |
Km: | 47000 |
Valor:
R$ 246.900,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.7 16V 4P SRV FLEX 4X4 CABINE DUPLA AUTOMÁTICO |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 194.900,00
Detalhes do Veículo
Hilux SW4 3.0 V6 12V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2011 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 3.0 V6 12V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 240000 |
Valor:
R$ 149.900,00
Detalhes do Veículo
IX35 2.0 16V 4P GLS FLEX AUTOMÁTICO

Ano: | 2014 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 80000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
IX35 2.0 16V 4P

Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P |
Cor: | Prata |
Km: | 112000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Jeep 2.6 6 CILINDROS CJ-5

Ano: | 1962 |
Marca: | FORD |
Modelo: | Jeep |
SubModelo: | 2.6 6 CILINDROS CJ-5 |
Cor: | Laranja |
Km: | N/D |
Valor:
R$ 29.900,00
Detalhes do Veículo
Jetta 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO |
Cor: | Branco |
Km: | 94000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Kangoo 1.6 16V 3P FLEX AUTHENTIC

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Kangoo |
SubModelo: | 1.6 16V 3P FLEX AUTHENTIC |
Cor: | Branco |
Km: | 80000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX S DIRECT X-TRONIC AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX S DIRECT X-TRONIC AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 33000 |
Valor:
R$ 92.500,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX OUTSIDER

Ano: | 2020 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX OUTSIDER |
Cor: | Branco |
Km: | 43000 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Master 2.3 16V 4P FURGÃO TURBO DIESEL INTERCOOLER

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Master |
SubModelo: | 2.3 16V 4P FURGÃO TURBO DIESEL INTERCOOLER |
Cor: | Branco |
Km: | 200000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
NMax 160 ABS

Ano: | 2022 |
Marca: | YAMAHA |
Modelo: | NMax 160 |
SubModelo: | ABS |
Cor: | Vermelho |
Km: | 900 |
Valor:
R$ 22.000,00
Detalhes do Veículo
Punto 1.4 4P ATTRACTIVE FLEX

Ano: | 2011 |
Marca: | FIAT |
Modelo: | Punto |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Prata |
Km: | 130000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Range Rover Velar 2.0 P250 S AUTOMÁTICO

Ano: | 2018 |
Marca: | LAND ROVER |
Modelo: | Range Rover Velar |
SubModelo: | 2.0 P250 S AUTOMÁTICO |
Cor: | Cinza |
Km: | 49000 |
Valor:
R$ 429.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO |
Cor: | Vermelho |
Km: | 140000 |
Valor:
R$ 136.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO |
Cor: | Preto |
Km: | 160000 |
Valor:
R$ 152.900,00
Detalhes do Veículo
Ranger 2.3 16V XLS CABINE SIMPLES

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 2.3 16V XLS CABINE SIMPLES |
Cor: | Branco |
Km: | 133500 |
Valor:
R$ 87.900,00
Detalhes do Veículo
S10 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 54000 |
Valor:
R$ 267.900,00
Detalhes do Veículo
S10 2.4 FLEX ADVANTAGE CABINE SIMPLES

Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.4 FLEX ADVANTAGE CABINE SIMPLES |
Cor: | Preto |
Km: | 129000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Sentra 2.0 16V 4P SV FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P SV FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 82000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Strada 1.8 3P FLEX ADVENTURE CABINE DUPLA

Ano: | 2015 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.8 3P FLEX ADVENTURE CABINE DUPLA |
Cor: | Branco |
Km: | 66000 |
Valor:
R$ 72.500,00
Detalhes do Veículo
Tiguan Allspace 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan Allspace |
SubModelo: | 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 44000 |
Valor:
R$ 155.900,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO

Ano: | 2022 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.3 16V 4P FLEX 270 TURBO VOLCANO AUTOMÁTICO |
Cor: | Branco |
Km: | 40000 |
Valor:
R$ 159.990,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD VOLCANO TURBO AUTOMÁTICO

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD VOLCANO TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 159.900,00
Detalhes do Veículo
Tracker 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO |
Cor: | Cinza |
Km: | 24000 |
Valor:
R$ 136.990,00
Detalhes do Veículo
UP 1.0 12V 4P TSI FLEX CROSS

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 12V 4P TSI FLEX CROSS |
Cor: | Prata |
Km: | 110000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Uno 1.0 FLEX EVO ATTRACTIVE

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 FLEX EVO ATTRACTIVE |
Cor: | Branco |
Km: | 43000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Voyage 1.6 4P CITY FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P CITY FLEX |
Cor: | Branco |
Km: | 70000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
XRE 300 ADVENTURE

Ano: | 2023 |
Marca: | HONDA |
Modelo: | XRE 300 |
SubModelo: | ADVENTURE |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 34.900,00
Detalhes do Veículo