Características
2500 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL LARAMIE 4X4 AUTOMÁTICO
| Ano: | 2012 |
| Marca: | RAM |
| Modelo: | 2500 |
| SubModelo: | 6.7 I6 24V SLT CABINE DUPLA TURBO DIESEL LARAMIE 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 120000 |
Valor:
R$ 189.990,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 144000 |
Valor:
R$ 142.990,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
| Cor: | Branco |
| Km: | 30000 |
Valor:
R$ 89.990,00
Detalhes do Veículo
CB 250 F Twister FLEXONE
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | CB 250 F Twister |
| SubModelo: | FLEXONE |
| Cor: | Laranja |
| Km: | 79000 |
Valor:
R$ 17.990,00
Detalhes do Veículo
Cooper 1.6 16V CABRIO AUTOMÁTICO
| Ano: | 2012 |
| Marca: | MINI |
| Modelo: | Cooper |
| SubModelo: | 1.6 16V CABRIO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 79000 |
Valor:
R$ 119.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 57000 |
Valor:
R$ 143.990,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX SMART AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX SMART AUTOMÁTICO |
| Cor: | Preto |
| Km: | 78000 |
Valor:
R$ 83.800,00
Detalhes do Veículo
Defender 110 2.0 16V 4P P300 SE AWD AUTOMÁTICO
| Ano: | 2022 |
| Marca: | LAND ROVER |
| Modelo: | Defender 110 |
| SubModelo: | 2.0 16V 4P P300 SE AWD AUTOMÁTICO |
| Cor: | Preto |
| Km: | 51500 |
Valor:
R$ 449.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL
| Ano: | 2009 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LXL |
| Cor: | Preto |
| Km: | 146000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Frontier 2.3 16V LE 4X4 CABINE DUPLA BI-TURBO DIESEL AUTOMÁTICO
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.3 16V LE 4X4 CABINE DUPLA BI-TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 85000 |
Valor:
R$ 145.900,00
Detalhes do Veículo
GLA 200 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 86000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Hilux SW4 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2009 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 277000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
IX35 2.0 16V 4P GL FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P GL FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 74014 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 106500 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Macan 3.0 V6 24V 4P S AWD AUTOMÁTICO
| Ano: | 2018 |
| Marca: | PORSCHE |
| Modelo: | Macan |
| SubModelo: | 3.0 V6 24V 4P S AWD AUTOMÁTICO |
| Cor: | Prata |
| Km: | 46000 |
Valor:
R$ 289.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO TREKKING
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO TREKKING |
| Cor: | Cinza |
| Km: | 45000 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Palio 1.4 4P FLEX ATTRACTIVE
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.4 4P FLEX ATTRACTIVE |
| Cor: | Branco |
| Km: | 133153 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Q3 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2024 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 14000 |
Valor:
R$ 299.990,00
Detalhes do Veículo
Q3 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO
| Ano: | 2018 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 91000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Range Rover Sport 3.0 V6 24V 4X4 HSE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | LAND ROVER |
| Modelo: | Range Rover Sport |
| SubModelo: | 3.0 V6 24V 4X4 HSE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 58000 |
Valor:
R$ 449.999,00
Detalhes do Veículo
Roadster 1.6 16V S TURBO AUTOMÁTICO
| Ano: | 2012 |
| Marca: | MINI |
| Modelo: | Roadster |
| SubModelo: | 1.6 16V S TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 79500 |
Valor:
R$ 124.990,00
Detalhes do Veículo
S10 2.5 FLEX LTZ 4X4 CABINE DUPLA
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.5 FLEX LTZ 4X4 CABINE DUPLA |
| Cor: | Branco |
| Km: | 177000 |
Valor:
R$ 94.500,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 16000 |
Valor:
R$ 209.900,00
Detalhes do Veículo
Santa Fé 3.3 V6 24V 4P 4X4 270 CV 7 LUGARES AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | Santa Fé |
| SubModelo: | 3.3 V6 24V 4P 4X4 270 CV 7 LUGARES AUTOMÁTICO |
| Cor: | Prata |
| Km: | 91000 |
Valor:
R$ 109.999,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 63000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 67000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
| Cor: | Branco |
| Km: | 20000 |
Valor:
R$ 83.990,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA |
| Cor: | Branco |
| Km: | 9900 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Strada 1.6 3P TREKKING CABINE DUPLA
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.6 3P TREKKING CABINE DUPLA |
| Cor: | Cinza |
| Km: | 79486 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 68000 |
Valor:
R$ 199.990,00
Detalhes do Veículo
XC60 2.0 16V 4P T8 HYBRID R-DESIGN AWD GEARTRONIC AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 16V 4P T8 HYBRID R-DESIGN AWD GEARTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 46000 |
Valor:
R$ 239.900,00
Detalhes do Veículo