Características
320I 2.0 16V 4P TURBO M SPORT AUTOMÁTICO
| Ano: | 2026 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO M SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 4200 |
Valor:
R$ 359.900,00
Detalhes do Veículo
3500 6.7 I6 LARAMIE NIGHT EDITION CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | 3500 |
| SubModelo: | 6.7 I6 LARAMIE NIGHT EDITION CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 17000 |
Valor:
R$ 444.890,00
Detalhes do Veículo
500 1.4 16V ABARTH TURBO
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | 500 |
| SubModelo: | 1.4 16V ABARTH TURBO |
| Cor: | Branco |
| Km: | 68000 |
Valor:
R$ 103.900,00
Detalhes do Veículo
ADV 160
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | ADV 160 |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | 220 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Aircross 1.6 16V 4P SHINE FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P SHINE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 84000 |
Valor:
R$ 58.500,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 144000 |
Valor:
R$ 159.990,00
Detalhes do Veículo
Biz 125 EX
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | EX |
| Cor: | Branco Pérola |
| Km: | N/D |
Valor:
R$ 19.502,00
Detalhes do Veículo
Biz 125 EX
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | EX |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 17.990,00
Detalhes do Veículo
CLA 250 2.0 16V 4P SPORT TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | MERCEDES-BENZ |
| Modelo: | CLA 250 |
| SubModelo: | 2.0 16V 4P SPORT TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 48000 |
Valor:
R$ 209.990,00
Detalhes do Veículo
Civic 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 66000 |
Valor:
R$ 110.990,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO PLATINUM AUTOMÁTICO |
| Cor: | Branco |
| Km: | 40000 |
Valor:
R$ 132.990,00
Detalhes do Veículo
Defender 110 2.0 16V 4P P300 SE AWD AUTOMÁTICO
| Ano: | 2022 |
| Marca: | LAND ROVER |
| Modelo: | Defender 110 |
| SubModelo: | 2.0 16V 4P P300 SE AWD AUTOMÁTICO |
| Cor: | Preto |
| Km: | 55000 |
Valor:
R$ 439.990,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX DYNAMIQUE AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX DYNAMIQUE AUTOMÁTICO CVT |
| Cor: | Vinho |
| Km: | 92000 |
Valor:
R$ 69.990,00
Detalhes do Veículo
FZ 25 250 Fazer Flex
| Ano: | 2019 |
| Marca: | YAMAHA |
| Modelo: | FZ 25 250 Fazer Flex |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | 39000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 66000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
GLA 200 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 86000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Hilux SW4 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2009 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 277000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 41000 |
Valor:
R$ 379.990,00
Detalhes do Veículo
Ka Hatch 1.0 CLASS FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 CLASS FLEX |
| Cor: | Branco |
| Km: | 119000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
Macan 3.0 V6 24V 4P S AWD AUTOMÁTICO
| Ano: | 2020 |
| Marca: | PORSCHE |
| Modelo: | Macan |
| SubModelo: | 3.0 V6 24V 4P S AWD AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 54000 |
Valor:
R$ 385.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 63000 |
Valor:
R$ 53.890,00
Detalhes do Veículo
Q3 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO
| Ano: | 2018 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 91000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Q3 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2023 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 28000 |
Valor:
R$ 229.990,00
Detalhes do Veículo
R 1250 GS ADVENTURE PREMIUM
| Ano: | 2020 |
| Marca: | BMW |
| Modelo: | R 1250 GS |
| SubModelo: | ADVENTURE PREMIUM |
| Cor: | Marrom |
| Km: | 9483 |
Valor:
R$ 94.500,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.2 16V XLS DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Vinho |
| Km: | 162000 |
Valor:
R$ 109.990,00
Detalhes do Veículo
Ranger 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 299.990,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 67000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 25000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Strada 1.8 16V FLEX ADVENTURE LOCKER CABINE DUPLA
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.8 16V FLEX ADVENTURE LOCKER CABINE DUPLA |
| Cor: | Prata |
| Km: | 99000 |
Valor:
R$ 73.500,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA |
| Cor: | Branco |
| Km: | 9900 |
Valor:
R$ 109.890,00
Detalhes do Veículo
Tiguan 2.0 300 TSI ALLSPACE R-LINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 300 TSI ALLSPACE R-LINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 71000 |
Valor:
R$ 199.000,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO |
| Cor: | Preto |
| Km: | 84000 |
Valor:
R$ 84.500,00
Detalhes do Veículo
XC60 2.0 16V 4P T8 HYBRID R-DESIGN AWD GEARTRONIC AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 16V 4P T8 HYBRID R-DESIGN AWD GEARTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 46000 |
Valor:
R$ 219.990,00
Detalhes do Veículo
XMax 250
| Ano: | 2024 |
| Marca: | YAMAHA |
| Modelo: | XMax 250 |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | 500 |
Valor:
R$ 34.900,00
Detalhes do Veículo
XMax 300
| Ano: | 2026 |
| Marca: | YAMAHA |
| Modelo: | XMax 300 |
| SubModelo: | N/D |
| Cor: | Marrom |
| Km: | 200 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Z 1000 ABS
| Ano: | 2018 |
| Marca: | KAWASAKI |
| Modelo: | Z 1000 |
| SubModelo: | ABS |
| Cor: | Preto |
| Km: | 62000 |
Valor:
R$ 60.900,00
Detalhes do Veículo