Características
207 Sedan 1.4 4P PASSION XR FLEX

Ano: | 2011 |
Marca: | PEUGEOT |
Modelo: | 207 Sedan |
SubModelo: | 1.4 4P PASSION XR FLEX |
Cor: | Prata |
Km: | 95000 |
Valor:
R$ 28.500,00
Detalhes do Veículo
308 2.0 16V 4P FLEX FELINE AUTOMÁTICO

Ano: | 2013 |
Marca: | PEUGEOT |
Modelo: | 308 |
SubModelo: | 2.0 16V 4P FLEX FELINE AUTOMÁTICO |
Cor: | Branco |
Km: | 59000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
911 3.0 24V H6 CARRERA COUPÉ BI-TURBO AUTOMÁTICO PDK

Ano: | 2021 |
Marca: | PORSCHE |
Modelo: | 911 |
SubModelo: | 3.0 24V H6 CARRERA COUPÉ BI-TURBO AUTOMÁTICO PDK |
Cor: | Azul |
Km: | 9000 |
Valor:
R$ 1.199.900,00
Detalhes do Veículo
A 200 1.6 16V 4P TURBO URBAN AUTOMÁTICO

Ano: | 2015 |
Marca: | MERCEDES-BENZ |
Modelo: | A 200 |
SubModelo: | 1.6 16V 4P TURBO URBAN AUTOMÁTICO |
Cor: | Branco |
Km: | 73500 |
Valor:
R$ 97.500,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 174000 |
Valor:
R$ 132.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA 4X4 HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 3.0 V6 CABINE DUPLA 4X4 HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Preto |
Km: | 31000 |
Valor:
R$ 239.999,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Branco |
Km: | 130000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V 4X4 CABINE DUPLA TRENDLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 79000 |
Valor:
R$ 164.900,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 197000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Amarok 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 12V CABINE DUPLA HIGHLINE TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Prata |
Km: | 163000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
C 200 K 1.8 16V 4P AVANTGARDE KOMPRESSOR AUTOMÁTICO

Ano: | 2008 |
Marca: | MERCEDES-BENZ |
Modelo: | C 200 K |
SubModelo: | 1.8 16V 4P AVANTGARDE KOMPRESSOR AUTOMÁTICO |
Cor: | Preto |
Km: | 124000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
C3 1.6 16V 4P FLEX VTI 120 TENDANCE AUTOMÁTICO

Ano: | 2017 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.6 16V 4P FLEX VTI 120 TENDANCE AUTOMÁTICO |
Cor: | Cinza |
Km: | 69000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
C4 Sedan 1.6 16V 4P S FLEX TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | CITROEN |
Modelo: | C4 Sedan |
SubModelo: | 1.6 16V 4P S FLEX TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 75000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2021 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LIMITED TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Preto |
Km: | 29000 |
Valor:
R$ 205.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LONGITUDE 80 ANOS T270 TURBO AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 18000 |
Valor:
R$ 179.990,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 99000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT

Ano: | 2022 |
Marca: | TOYOTA |
Modelo: | Corolla Cross |
SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 17000 |
Valor:
R$ 167.900,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.8 16V 4P LTZ ECOTEC FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 160000 |
Valor:
R$ 56.800,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX

Ano: | 2016 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.6 4P FREESTYLE FLEX |
Cor: | Prata |
Km: | 53000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
F-250 3.9 XLT CABINE SIMPLES DIESEL

Ano: | 2011 |
Marca: | FORD |
Modelo: | F-250 |
SubModelo: | 3.9 XLT CABINE SIMPLES DIESEL |
Cor: | Vermelho |
Km: | 215000 |
Valor:
R$ 199.900,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P SE FLEX

Ano: | 2015 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.5 16V 4P SE FLEX |
Cor: | Branco |
Km: | 56000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Fit 1.4 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2019 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 28000 |
Valor:
R$ 87.900,00
Detalhes do Veículo
Focus Hatch 1.6 4P GLX FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 1.6 4P GLX FLEX |
Cor: | Branco |
Km: | 112000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Freelander 2 3.2 V6 24V 4P I6 S AUTOMÁTICO

Ano: | 2008 |
Marca: | LAND ROVER |
Modelo: | Freelander 2 |
SubModelo: | 3.2 V6 24V 4P I6 S AUTOMÁTICO |
Cor: | Verde |
Km: | 151000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Fusion 2.0 4P 16V ECOBOOST TURBO TITANIUM FWD AUTOMÁTICO

Ano: | 2016 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.0 4P 16V ECOBOOST TURBO TITANIUM FWD AUTOMÁTICO |
Cor: | Prata |
Km: | 70000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Gol 1.6 4P G5 FLEX

Ano: | 2011 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P G5 FLEX |
Cor: | Branco |
Km: | 149000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2016 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 131000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX 4X4 DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRX 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Preto |
Km: | 112000 |
Valor:
R$ 229.900,00
Detalhes do Veículo
Hilux Caminhonete 3.0 4P 4X4 SRV TURBO DIESEL TOP CABINE DUPLA AUTOMÁTICO

Ano: | 2014 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 3.0 4P 4X4 SRV TURBO DIESEL TOP CABINE DUPLA AUTOMÁTICO |
Cor: | Prata |
Km: | 164000 |
Valor:
R$ 167.900,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 74000 |
Valor:
R$ 334.500,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 124000 |
Valor:
R$ 269.900,00
Detalhes do Veículo
Jeep 2.6 6 CILINDROS CJ-5

Ano: | 1962 |
Marca: | FORD |
Modelo: | Jeep |
SubModelo: | 2.6 6 CILINDROS CJ-5 |
Cor: | Laranja |
Km: | N/D |
Valor:
R$ 29.900,00
Detalhes do Veículo
Kangoo 1.6 16V 3P FLEX AUTHENTIC

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Kangoo |
SubModelo: | 1.6 16V 3P FLEX AUTHENTIC |
Cor: | Branco |
Km: | 80000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX S

Ano: | 2018 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX S |
Cor: | Branco |
Km: | 33000 |
Valor:
R$ 86.300,00
Detalhes do Veículo
Kombi 1.4 FLEX STD 9 LUGARES

Ano: | 2008 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.4 FLEX STD 9 LUGARES |
Cor: | Branco |
Km: | 100000 |
Valor:
R$ 39.990,00
Detalhes do Veículo
Master 2.8 3P DTI DIESEL MINIBUS L2H2

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Master |
SubModelo: | 2.8 3P DTI DIESEL MINIBUS L2H2 |
Cor: | Branco |
Km: | 217000 |
Valor:
R$ 129.990,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Prata |
Km: | 29900 |
Valor:
R$ 58.900,00
Detalhes do Veículo
PCX 150 SPORT

Ano: | 2021 |
Marca: | HONDA |
Modelo: | PCX 150 |
SubModelo: | SPORT |
Cor: | Prata |
Km: | 3000 |
Valor:
R$ 18.990,00
Detalhes do Veículo
Partner 1.6 16V 3P FURGÃO

Ano: | 2019 |
Marca: | PEUGEOT |
Modelo: | Partner |
SubModelo: | 1.6 16V 3P FURGÃO |
Cor: | Branco |
Km: | 55000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Polo Hatch 1.6 4P FLEX

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.6 4P FLEX |
Cor: | Vermelho |
Km: | 28000 |
Valor:
R$ 74.990,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P TSI 200 HIGHLINE AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P TSI 200 HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO |
Cor: | Preto |
Km: | 160000 |
Valor:
R$ 152.900,00
Detalhes do Veículo
Ranger 3.2 20V XLT CABINE DUPLA 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V XLT CABINE DUPLA 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 109000 |
Valor:
R$ 184.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED AUTOMÁTICO |
Cor: | Vermelho |
Km: | 140000 |
Valor:
R$ 136.900,00
Detalhes do Veículo
S10 2.5 FLEX LTZ CABINE DUPLA

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.5 FLEX LTZ CABINE DUPLA |
Cor: | Prata |
Km: | 86000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES TRENDLINE FLEX

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE SIMPLES TRENDLINE FLEX |
Cor: | Preto |
Km: | 18000 |
Valor:
R$ 85.500,00
Detalhes do Veículo
Sentra 2.0 16V 4P SV FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P SV FLEX AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 82000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE ESTENDIDA

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.4 FIRE FLEX CABINE ESTENDIDA |
Cor: | Branco |
Km: | 159000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Tiguan Allspace 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan Allspace |
SubModelo: | 1.4 16V 4P TSI 250 FLEX TURBO COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 38000 |
Valor:
R$ 162.900,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD FREEDOM TURBO DIESEL AUTOMÁTICO |
Cor: | Cinza |
Km: | 89000 |
Valor:
R$ 156.900,00
Detalhes do Veículo
Tracker 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.2 4P FLEX TURBO PREMIER AUTOMÁTICO |
Cor: | Cinza |
Km: | 24000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 64000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Uno 1.4 4P FLEX SPORTING

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.4 4P FLEX SPORTING |
Cor: | Cinza |
Km: | 137000 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Virtus 1.6 4P MSI FLEX

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Virtus |
SubModelo: | 1.6 4P MSI FLEX |
Cor: | Cinza |
Km: | 34000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Voyage 1.6 4P CITY FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Voyage |
SubModelo: | 1.6 4P CITY FLEX |
Cor: | Branco |
Km: | 70000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
X3 2.0 16V 4P X-LINE XDRIVE 30I STEPTRONIC

Ano: | 2017 |
Marca: | BMW |
Modelo: | X3 |
SubModelo: | 2.0 16V 4P X-LINE XDRIVE 30I STEPTRONIC |
Cor: | Azul |
Km: | 94000 |
Valor:
R$ 179.900,00
Detalhes do Veículo
XRE 300 FLEX

Ano: | 2019 |
Marca: | HONDA |
Modelo: | XRE 300 |
SubModelo: | FLEX |
Cor: | Azul |
Km: | 60000 |
Valor:
R$ 26.490,00
Detalhes do Veículo