Características
3500 6.7 I6 LARAMIE NIGHT EDITION CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | 3500 |
| SubModelo: | 6.7 I6 LARAMIE NIGHT EDITION CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 17000 |
Valor:
R$ 480.000,00
Detalhes do Veículo
A3 2.0 16V 4P 40 TFSI MHEV HÍBRIDO S LINE TIPTRONIC AUTOMÁTICO
| Ano: | 2022 |
| Marca: | AUDI |
| Modelo: | A3 |
| SubModelo: | 2.0 16V 4P 40 TFSI MHEV HÍBRIDO S LINE TIPTRONIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 56990 |
Valor:
R$ 189.900,00
Detalhes do Veículo
Aircross 1.6 16V 4P SHINE FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CITROEN |
| Modelo: | Aircross |
| SubModelo: | 1.6 16V 4P SHINE FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 84000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 144000 |
Valor:
R$ 149.990,00
Detalhes do Veículo
Biz 125 EX
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | EX |
| Cor: | Branco Pérola |
| Km: | N/D |
Valor:
R$ 19.900,00
Detalhes do Veículo
Biz 125 EX
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | EX |
| Cor: | Azul |
| Km: | N/D |
Valor:
R$ 17.990,00
Detalhes do Veículo
Captur 1.3 16V 4P FLEX TCE INTENSE TURBO X-TRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.3 16V 4P FLEX TCE INTENSE TURBO X-TRONIC AUTOMÁTICO CVT |
| Cor: | Bege |
| Km: | 80000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Civic 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P SPORT FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 66000 |
Valor:
R$ 110.990,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 13000 |
Valor:
R$ 154.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX SMART AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX SMART AUTOMÁTICO |
| Cor: | Preto |
| Km: | 78000 |
Valor:
R$ 83.800,00
Detalhes do Veículo
Defender 110 2.0 16V 4P P300 SE AWD AUTOMÁTICO
| Ano: | 2022 |
| Marca: | LAND ROVER |
| Modelo: | Defender 110 |
| SubModelo: | 2.0 16V 4P P300 SE AWD AUTOMÁTICO |
| Cor: | Preto |
| Km: | 55000 |
Valor:
R$ 449.990,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
| Cor: | Branco |
| Km: | 78000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
FZ 25 250 Fazer Flex
| Ano: | 2019 |
| Marca: | YAMAHA |
| Modelo: | FZ 25 250 Fazer Flex |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | 39000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
Fit 1.4 16V 4P LXL
| Ano: | 2009 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.4 16V 4P LXL |
| Cor: | Preto |
| Km: | 146000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
GLA 200 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO
| Ano: | 2020 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P CGI STYLE TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 60000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Golf 2.0 TSI GTI TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 2.0 TSI GTI TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 164.999,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 86000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX TGDI TURBO COMFORT AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 74000 |
Valor:
R$ 94.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 70000 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Hilux SW4 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2009 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 3.0 16V 4P SRV 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 277000 |
Valor:
R$ 115.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX |
| Cor: | Prata |
| Km: | 42000 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Q3 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO
| Ano: | 2018 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 91000 |
Valor:
R$ 99.990,00
Detalhes do Veículo
Q3 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2024 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 14500 |
Valor:
R$ 299.900,00
Detalhes do Veículo
R 1250 GS ADVENTURE PREMIUM
| Ano: | 2020 |
| Marca: | BMW |
| Modelo: | R 1250 GS |
| SubModelo: | ADVENTURE PREMIUM |
| Cor: | Marrom |
| Km: | 9483 |
Valor:
R$ 94.500,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.2 16V XLS DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Vinho |
| Km: | 162000 |
Valor:
R$ 119.990,00
Detalhes do Veículo
Ranger 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.0 V6 4X4 LIMITED PLUS TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 299.990,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 16000 |
Valor:
R$ 219.990,00
Detalhes do Veículo
Santa Fé 3.3 V6 24V 4P 4X4 270 CV 7 LUGARES AUTOMÁTICO
| Ano: | 2016 |
| Marca: | HYUNDAI |
| Modelo: | Santa Fé |
| SubModelo: | 3.3 V6 24V 4P 4X4 270 CV 7 LUGARES AUTOMÁTICO |
| Cor: | Prata |
| Km: | 91000 |
Valor:
R$ 109.999,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 25000 |
Valor:
R$ 75.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI ROBUST CABINE SIMPLES
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI ROBUST CABINE SIMPLES |
| Cor: | Branco |
| Km: | 67000 |
Valor:
R$ 71.990,00
Detalhes do Veículo
Strada 1.6 3P TREKKING CABINE DUPLA
| Ano: | 2015 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.6 3P TREKKING CABINE DUPLA |
| Cor: | Cinza |
| Km: | 79486 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Strada 1.8 16V FLEX ADVENTURE LOCKER CABINE DUPLA
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.8 16V FLEX ADVENTURE LOCKER CABINE DUPLA |
| Cor: | Prata |
| Km: | 99000 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA
| Ano: | 2025 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA |
| Cor: | Branco |
| Km: | 9900 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION AUTOMÁTICO |
| Cor: | Preto |
| Km: | 84000 |
Valor:
R$ 84.500,00
Detalhes do Veículo
Uno 1.0 FLEX VIVACE
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 FLEX VIVACE |
| Cor: | Branco |
| Km: | 110000 |
Valor:
R$ 28.000,00
Detalhes do Veículo
Virtus 1.4 4P 250 TSI EXCLUSIVE AUTOMÁTICO
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.4 4P 250 TSI EXCLUSIVE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 12240 |
Valor:
R$ 139.990,00
Detalhes do Veículo
XC60 2.0 16V 4P T8 HYBRID R-DESIGN AWD GEARTRONIC AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLVO |
| Modelo: | XC60 |
| SubModelo: | 2.0 16V 4P T8 HYBRID R-DESIGN AWD GEARTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 46000 |
Valor:
R$ 229.990,00
Detalhes do Veículo
Xmax 250
| Ano: | 2024 |
| Marca: | YAMAHA |
| Modelo: | Xmax 250 |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | 500 |
Valor:
R$ 37.500,00
Detalhes do Veículo